Finance
Total invoices
6
USD 897.70
Overdue
1
USD 149.00
Open
2
USD 298.90
On time
3
USD 449.80
| Status | Device | Generated date | Due date | Type | Amount | Actions | |
|---|---|---|---|---|---|---|---|
| Pending | Cloud City Node Site: Bespin | 2026-06-10 | 2026-06-25 | Subscription Business 200 Mb | USD 199.00 | ||
| Pending | Dunder MikroTik Site: Scranton HQ | 2026-06-08 | 2026-06-23 | Subscription Residential 100 Mb | USD 99.90 | ||
| Overdue | Area 51 Uplink Site: Groom Lake | 2026-05-07 | 2026-06-06 | Subscription Residential 50 Mb | USD 149.00 | ||
| Paid | Wakanda North Site: Birnin Zana | 2026-05-13 | 2026-05-27 | Subscription Priority Unlimited | USD 250.00 | ||
| Paid | Hoth Outpost Site: Echo Base | 2026-05-11 | 2026-05-25 | Subscription Residential 100 Mb | USD 99.90 | ||
| Paid | Dunder MikroTik Site: Scranton HQ | 2026-05-09 | 2026-05-23 | Subscription Residential 100 Mb | USD 99.90 |
6 invoices